| Population | Texas | United States |
|---|
| Total Population | 20,851,820 | 281,421,906 |
| Male | 49.6% | 49.1% |
| Female | 50.4% | 50.9% |
| 18 years and over | 71.8% | 74.3% |
| 65 years and over | 9.9% | 12.4% |
| Married Persons | 56.5% | 54.4% |
| Single Persons | 43.5% | 45.6% |
| Median Age | 32.3 | 35.3 |
| Average Family Size | 3.28 | 3.14 |
| Ethnicity |
| White | 73.1% | 77.1% |
| Black or African American | 12.0% | 12.9% |
| American Indian and Alaska Native | 1.0% | 1.5% |
| Asian | 3.1% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% |
| Other | 13.3% | 6.6% |
| Hispanic or Latino (of any race) | 32.0% | 12.5% |
| Housing Characteristics | Texas | United States |
|---|
| Total Housing Units | 8,157,575 | 115,904,641 |
| Median Home Cost | $82,500 | $119,600 |
| Number of Households | 7,393,354 | 105,480,101 |
| Persons per Household | 2.74 | 2.59 |
| Economic Characteristics | Texas | United States |
|---|
| Median Household Income | $39,927 | $41,994 |
| Per Capita Income | $19,617 | $21,587 |
| In Labor Force | 63.6% | 63.9% |
| Families below poverty level | 12.0% | 9.2% |
| Education Characteristics | Texas | United States |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,707,281 | 33,653,641 |
| High School Enrollment | 1,299,792 | 16,380,951 |
| College or Graduate School | 1,202,890 | 17,483,262 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 24.8% | 28.6% |
| Associates Degree | 5.2% | 6.3% |
| Bachelor's Degree | 15.6% | 15.5% |
| Graduate or Professional Degree | 7.6% | 8.9% |
Data provided by the 2000 U.S. Census